Samples and Demonstrations
Product Demonstrations
VantageThis demonstration shows you how WebSpy Vantage can be used to gain visibility into many areas, including your organization's productivity, network security and performance. Please click the link on the right to view the WebSpy Vantage demonstration: |
|
AnalyzerThis demonstration shows you how to use WebSpy Analyzer to import your organization's log files, analyze activity and run reports. It also shows you how to configure aliases, profiles and tasks. Please click the link on the right to view the WebSpy Analyzer demonstration: |
|
Insight for Microsoft SBS PremiumThis demonstration shows you how to quickly setup Insight to import data from your SBS Server and how Insight can be used to generate comprehensive reports, and interactively investigate your web, security and email data. Please click the link on the right to view the Insight for Microsoft SBS Premium demonstration: |
|
Book a Live Demo
You can book a free live demonstration of any WebSpy product with a WebSpy representative. Just click the link below:
Sample Reports
Analyzer
The following reports can be created with Analyzer Standard, Premium or Giga. Analyzer Premium and Giga contain additional email reports. Please note: these HTML reports can only be viewed using Internet Explorer.
| Report Name | Report | Download Template |
| Department Activity Report | View HTML report | Download |
| Large Downloads Report | View HTML report | Download |
| Organization Report | View HTML report | Download |
| Productivity Report | View HTML report | Download |
| Unacceptable File Downloads Report | View HTML report | Download |
| Unproductive Browsing Report | View HTML report | Download |
| User Activity Report | View HTML report | Download |
Vantage
The following reports can be created with Vantage or Vantage Giga. Please note: these HTML reports can only be viewed using Internet Explorer.
| Report Name | Report |
Web Reports |
|
| Comprehensive | View HTML report |
| Department Activity | View HTML report |
| Large Downloads | View HTML report |
| Long Browsing Times | View HTML report |
| Organization | View HTML report |
| Productivity | View HTML report |
| Profiles, Users, Sites | View HTML report |
| Unacceptable File Downloads | View HTML report |
| Unproductive Browsing | View HTML report |
| User Activity | View HTML report |
| User Site Listing (By Time) | View HTML report |
| User, Profiles, Sites | View HTML report |
| Users, Sites and Resources | View HTML report |
| Web Browsing Trends | View HTML report |
| Web Traffic Trends | View HTML report |
Email Reports |
|
| Deapartment Email Activity | View HTML report |
| Email Activity - Detailed | View HTML report |
| Email Productivity | View HTML report |
| Email Trends | View HTML report |
| Organization Email Usage | View HTML report |
| Senders, Profiles, Subjects | View HTML report |
| Senders, Recipients, Subjects | View HTML report |





