<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WebSpy Blog&#187; WebSpy Blog</title>
	<atom:link href="http://www.webspy.com.au/blogs/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webspy.com.au/blogs</link>
	<description>For when WebSpyrians have something to say.</description>
	<lastBuildDate>Sat, 03 Dec 2011 07:24:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Government sanctioned ISP Filtering &amp; Monitoring &#8211; Is Australia going Orweillian? by Internet Blocking Software</title>
		<link>http://www.webspy.com.au/blogs/index.php/government-sanctioned-isp-filtering-and-monitoring/comment-page-1/#comment-196</link>
		<dc:creator>Internet Blocking Software</dc:creator>
		<pubDate>Sat, 03 Dec 2011 07:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1673#comment-196</guid>
		<description>Nice and awesome post, thanks for sharing information abobut Government sanctioned ISP Filtering &amp; Monitoring....</description>
		<content:encoded><![CDATA[<p>Nice and awesome post, thanks for sharing information abobut Government sanctioned ISP Filtering &amp; Monitoring&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBSD 4.6 on XenServer 5 by Cheikh</title>
		<link>http://www.webspy.com.au/blogs/index.php/openbsd-46-on-xenserver-5/comment-page-1/#comment-195</link>
		<dc:creator>Cheikh</dc:creator>
		<pubDate>Sat, 26 Nov 2011 02:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1292#comment-195</guid>
		<description>Thanks a bunch dude I tried installing openBSD 4.9 on Xen 5.6 and 6.0 but the boot would never give me login prompt. Recently I tried openBSD 5.0 on xen 6.0 with the same result.  Tonight I apply this fix and it has worked beautifully thanks a lot.</description>
		<content:encoded><![CDATA[<p>Thanks a bunch dude I tried installing openBSD 4.9 on Xen 5.6 and 6.0 but the boot would never give me login prompt. Recently I tried openBSD 5.0 on xen 6.0 with the same result.  Tonight I apply this fix and it has worked beautifully thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Module Update Errors and Workaround by joomla web design</title>
		<link>http://www.webspy.com.au/blogs/index.php/web-module-update-errors-and-workaround/comment-page-1/#comment-173</link>
		<dc:creator>joomla web design</dc:creator>
		<pubDate>Mon, 17 Oct 2011 04:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1340#comment-173</guid>
		<description>Thanks a lot had been facing the first issue. I read through and followed the instructions and that solved the problem for me.</description>
		<content:encoded><![CDATA[<p>Thanks a lot had been facing the first issue. I read through and followed the instructions and that solved the problem for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useful LDAP Search Queries by Stefanie</title>
		<link>http://www.webspy.com.au/blogs/index.php/useful-ldap-search-queries/comment-page-1/#comment-157</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Mon, 18 Jul 2011 04:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=2177#comment-157</guid>
		<description>Hi GN,
We are already doing paged queries. The problem is not importing more than 1,000 users, the limit applies to any single group that contains more 1,000 users.
Regards,
Support.</description>
		<content:encoded><![CDATA[<p>Hi GN,<br />
We are already doing paged queries. The problem is not importing more than 1,000 users, the limit applies to any single group that contains more 1,000 users.<br />
Regards,<br />
Support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabling time synchronization between guest and host in Microsoft Virtual PC by Colin Basterfield</title>
		<link>http://www.webspy.com.au/blogs/index.php/disabling-time-synchronization-between-guest-and-host-in-microsoft-virtual-pc/comment-page-1/#comment-154</link>
		<dc:creator>Colin Basterfield</dc:creator>
		<pubDate>Wed, 13 Jul 2011 07:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=87#comment-154</guid>
		<description>Hi,

I tried the above solution but to no avail unfortunately.

I have Windows 7 as the host, it runs Windows Virtual PC.  The virtual machine is Windows Server 2003.  I also disabled Integration Features as in the past I&#039;ve found that can hinder things.

I watched the seconds on the clock tick round, wiling them to stay on the date in march I had rolled it back to, but 5 seconds or so later, bang back to July 2011!

Any other thoughts?  Many thanks
Colin</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I tried the above solution but to no avail unfortunately.</p>
<p>I have Windows 7 as the host, it runs Windows Virtual PC.  The virtual machine is Windows Server 2003.  I also disabled Integration Features as in the past I&#8217;ve found that can hinder things.</p>
<p>I watched the seconds on the clock tick round, wiling them to stay on the date in march I had rolled it back to, but 5 seconds or so later, bang back to July 2011!</p>
<p>Any other thoughts?  Many thanks<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Useful LDAP Search Queries by gn</title>
		<link>http://www.webspy.com.au/blogs/index.php/useful-ldap-search-queries/comment-page-1/#comment-144</link>
		<dc:creator>gn</dc:creator>
		<pubDate>Wed, 01 Jun 2011 23:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=2177#comment-144</guid>
		<description>Can you do paged ldap queries to import aliases?  Keep hitting the 1000 limit in AD and don&#039;t want to increase maxpagesize value in Active Directory
Ta
gn</description>
		<content:encoded><![CDATA[<p>Can you do paged ldap queries to import aliases?  Keep hitting the 1000 limit in AD and don&#8217;t want to increase maxpagesize value in Active Directory<br />
Ta<br />
gn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why there is so much anonymous traffic in Microsoft TMG and ISA logs by Stefanie</title>
		<link>http://www.webspy.com.au/blogs/index.php/why-there-is-so-much-anonymous-traffic-in-microsoft-tmg-and-isa-logs/comment-page-1/#comment-140</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Wed, 13 Apr 2011 23:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1928#comment-140</guid>
		<description>The best way to get the templates from All Web Schemas into Forefront Threat Management Gateway 2010 Web schema is - go to Reports and select/highlight the template, then click the Duplicate Template link on the left. Now you can set the schema to FTMG, and this will open up the template to all of the fields from FTMG log files, not just the base set of fields.</description>
		<content:encoded><![CDATA[<p>The best way to get the templates from All Web Schemas into Forefront Threat Management Gateway 2010 Web schema is &#8211; go to Reports and select/highlight the template, then click the Duplicate Template link on the left. Now you can set the schema to FTMG, and this will open up the template to all of the fields from FTMG log files, not just the base set of fields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBSD 4.6 on XenServer 5 by Chris</title>
		<link>http://www.webspy.com.au/blogs/index.php/openbsd-46-on-xenserver-5/comment-page-1/#comment-137</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Mar 2011 07:39:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1292#comment-137</guid>
		<description>dev figured it out

mount /dev/wd0a /mnt
/mnt/usr/sbin/chroot /mnt
config -e -f /bsd
ukc&gt; disable uhci
ukc&gt; quit
exit
reboot</description>
		<content:encoded><![CDATA[<p>dev figured it out</p>
<p>mount /dev/wd0a /mnt<br />
/mnt/usr/sbin/chroot /mnt<br />
config -e -f /bsd<br />
ukc&gt; disable uhci<br />
ukc&gt; quit<br />
exit<br />
reboot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBSD 4.6 on XenServer 5 by Chris</title>
		<link>http://www.webspy.com.au/blogs/index.php/openbsd-46-on-xenserver-5/comment-page-1/#comment-136</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 16 Mar 2011 02:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1292#comment-136</guid>
		<description>So I&#039;m running into the same issue with Allardsoft&#039;s transfer appliance, which I&#039;ve moved to a Xen system.  It boots fine in install, and then the vmram error on first boot.

I can&#039;t stop the system while it&#039;s booting (OpenBSD newbie).  Is there a way to apply your fix to this install?  

I&#039;m about to create an ESX vm, put the vm appliance in the ESX vm, and then apply your fix, then transfer out. 

I&#039;d prefer not to do that.</description>
		<content:encoded><![CDATA[<p>So I&#8217;m running into the same issue with Allardsoft&#8217;s transfer appliance, which I&#8217;ve moved to a Xen system.  It boots fine in install, and then the vmram error on first boot.</p>
<p>I can&#8217;t stop the system while it&#8217;s booting (OpenBSD newbie).  Is there a way to apply your fix to this install?  </p>
<p>I&#8217;m about to create an ESX vm, put the vm appliance in the ESX vm, and then apply your fix, then transfer out. </p>
<p>I&#8217;d prefer not to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why there is so much anonymous traffic in Microsoft TMG and ISA logs by Will Smothers</title>
		<link>http://www.webspy.com.au/blogs/index.php/why-there-is-so-much-anonymous-traffic-in-microsoft-tmg-and-isa-logs/comment-page-1/#comment-135</link>
		<dc:creator>Will Smothers</dc:creator>
		<pubDate>Mon, 14 Mar 2011 19:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1928#comment-135</guid>
		<description>A little more information. It appears that my default reports are all listed as &quot;All Web Schemas&quot; and not &quot;Forefront Threat Management Gateway 2010 Web&quot; for the Schema type. This means that I am unable to select that value for the web schema reports. We are only analyzing and reporting on TMG, so, to fix this on the default reports, I will have to follow option two and just exclude the anonymous user from the reports...</description>
		<content:encoded><![CDATA[<p>A little more information. It appears that my default reports are all listed as &#8220;All Web Schemas&#8221; and not &#8220;Forefront Threat Management Gateway 2010 Web&#8221; for the Schema type. This means that I am unable to select that value for the web schema reports. We are only analyzing and reporting on TMG, so, to fix this on the default reports, I will have to follow option two and just exclude the anonymous user from the reports&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why there is so much anonymous traffic in Microsoft TMG and ISA logs by Will Smothers</title>
		<link>http://www.webspy.com.au/blogs/index.php/why-there-is-so-much-anonymous-traffic-in-microsoft-tmg-and-isa-logs/comment-page-1/#comment-134</link>
		<dc:creator>Will Smothers</dc:creator>
		<pubDate>Mon, 14 Mar 2011 19:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1928#comment-134</guid>
		<description>This is a great article and the templates are really useful. However, when I go to follow the instructions on filtering out the anonymous information from the reports, my dropdown under the Filter Values screen does not have a &#039;Result Code&#039;. The only options I have are:
Date
Day Of Week
Day of Year
Hour
MOnth
Site Domain
Site Extension
Site Keywords
Site Name
Site Port
Site Profile
Site Protocol
Site Query
Site Resource
Site Top Level Domain
Site URL
User
Username
Week Of Year
Year

I am running version 2.2.0.68 and I have installed the packages for Reporting and Aliases for TMG 2010. Any suggestions?</description>
		<content:encoded><![CDATA[<p>This is a great article and the templates are really useful. However, when I go to follow the instructions on filtering out the anonymous information from the reports, my dropdown under the Filter Values screen does not have a &#8216;Result Code&#8217;. The only options I have are:<br />
Date<br />
Day Of Week<br />
Day of Year<br />
Hour<br />
MOnth<br />
Site Domain<br />
Site Extension<br />
Site Keywords<br />
Site Name<br />
Site Port<br />
Site Profile<br />
Site Protocol<br />
Site Query<br />
Site Resource<br />
Site Top Level Domain<br />
Site URL<br />
User<br />
Username<br />
Week Of Year<br />
Year</p>
<p>I am running version 2.2.0.68 and I have installed the packages for Reporting and Aliases for TMG 2010. Any suggestions?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBSD 4.6 on XenServer 5 by Mike</title>
		<link>http://www.webspy.com.au/blogs/index.php/openbsd-46-on-xenserver-5/comment-page-1/#comment-133</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 04 Mar 2011 10:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1292#comment-133</guid>
		<description>Tks a lot</description>
		<content:encoded><![CDATA[<p>Tks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBSD 4.6 on XenServer 5 by Mike</title>
		<link>http://www.webspy.com.au/blogs/index.php/openbsd-46-on-xenserver-5/comment-page-1/#comment-132</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 03 Mar 2011 17:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1292#comment-132</guid>
		<description>Ops ... I see now that the watchdog timeout problem was already discussed in the comments!

Sorry...

But thanks for this nice post anyway ;)</description>
		<content:encoded><![CDATA[<p>Ops &#8230; I see now that the watchdog timeout problem was already discussed in the comments!</p>
<p>Sorry&#8230;</p>
<p>But thanks for this nice post anyway <img src='http://www.webspy.com.au/blogs/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBSD 4.6 on XenServer 5 by Mike</title>
		<link>http://www.webspy.com.au/blogs/index.php/openbsd-46-on-xenserver-5/comment-page-1/#comment-131</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 03 Mar 2011 17:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1292#comment-131</guid>
		<description>Hi,

This is a nice fix, I got the same error seting up a Xen DomU, in my case I&#039;m using Open Source Xen on a netbsd Dom0 but the problem is the same!

This fixed it :)

I was also getting a lot of watchdog timeouts in &quot;re0&quot; interface, but a change to the config file also solve this.

If anyone gets that error, change the vif line in the configuration, add --&gt; model=ne2k_pci</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is a nice fix, I got the same error seting up a Xen DomU, in my case I&#8217;m using Open Source Xen on a netbsd Dom0 but the problem is the same!</p>
<p>This fixed it <img src='http://www.webspy.com.au/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I was also getting a lot of watchdog timeouts in &#8220;re0&#8243; interface, but a change to the config file also solve this.</p>
<p>If anyone gets that error, change the vif line in the configuration, add &#8211;&gt; model=ne2k_pci</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating and Analyzing SonicWALL Log Files by pokerspiele</title>
		<link>http://www.webspy.com.au/blogs/index.php/creating-and-analyzing-sonicwall-log-files/comment-page-1/#comment-130</link>
		<dc:creator>pokerspiele</dc:creator>
		<pubDate>Thu, 17 Feb 2011 13:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=2463#comment-130</guid>
		<description>Everything is really easy, thanks a lot for the given instructions</description>
		<content:encoded><![CDATA[<p>Everything is really easy, thanks a lot for the given instructions</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabling time synchronization between guest and host in Microsoft Virtual PC by Bobby Pejman</title>
		<link>http://www.webspy.com.au/blogs/index.php/disabling-time-synchronization-between-guest-and-host-in-microsoft-virtual-pc/comment-page-1/#comment-127</link>
		<dc:creator>Bobby Pejman</dc:creator>
		<pubDate>Mon, 24 Jan 2011 21:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=87#comment-127</guid>
		<description>Ah, I figured it out.  The .vmc is actually a Virtual Machine Settings File.  I am not sure how a Virtual Machine Settings File translate into a .vmc extension.  Anyway, this is a settings file that is *usually* located in the same directory as the .vhd (Virtual Hard Disk).

Great article and thanks for posting!</description>
		<content:encoded><![CDATA[<p>Ah, I figured it out.  The .vmc is actually a Virtual Machine Settings File.  I am not sure how a Virtual Machine Settings File translate into a .vmc extension.  Anyway, this is a settings file that is *usually* located in the same directory as the .vhd (Virtual Hard Disk).</p>
<p>Great article and thanks for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disabling time synchronization between guest and host in Microsoft Virtual PC by Bobby Pejman</title>
		<link>http://www.webspy.com.au/blogs/index.php/disabling-time-synchronization-between-guest-and-host-in-microsoft-virtual-pc/comment-page-1/#comment-126</link>
		<dc:creator>Bobby Pejman</dc:creator>
		<pubDate>Mon, 24 Jan 2011 21:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=87#comment-126</guid>
		<description>Hi,

Where is this .vmc file located? 
Thanks!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Where is this .vmc file located?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Security Threats Increase with Growth in Social Networking – Blocking still not the Answer by internet marketing melbourne</title>
		<link>http://www.webspy.com.au/blogs/index.php/security-threats-increase-with-growth-in-social-networkingblocking-still-not-the-answer/comment-page-1/#comment-119</link>
		<dc:creator>internet marketing melbourne</dc:creator>
		<pubDate>Wed, 22 Dec 2010 08:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1895#comment-119</guid>
		<description>Informative article!! The social media marketing programs usually center on efforts to create content that attracts attention, generates online conversations, and encourages readers to share it with their social networks. Thanks</description>
		<content:encoded><![CDATA[<p>Informative article!! The social media marketing programs usually center on efforts to create content that attracts attention, generates online conversations, and encourages readers to share it with their social networks. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBSD 4.6 on XenServer 5 by bal0n</title>
		<link>http://www.webspy.com.au/blogs/index.php/openbsd-46-on-xenserver-5/comment-page-1/#comment-114</link>
		<dc:creator>bal0n</dc:creator>
		<pubDate>Wed, 24 Nov 2010 18:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1292#comment-114</guid>
		<description>Worked like a charm! :) Thx!

@Dule Mars: try changing vif model (&quot;model=ne2k_pci&quot; worked for me, I had same problem)

this can also be helpful:
http://wiki.stocksy.co.uk/wiki/OpenBSD_as_a_Xen_domU</description>
		<content:encoded><![CDATA[<p>Worked like a charm! <img src='http://www.webspy.com.au/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thx!</p>
<p>@Dule Mars: try changing vif model (&#8220;model=ne2k_pci&#8221; worked for me, I had same problem)</p>
<p>this can also be helpful:<br />
<a href="http://wiki.stocksy.co.uk/wiki/OpenBSD_as_a_Xen_domU" rel="nofollow">http://wiki.stocksy.co.uk/wiki/OpenBSD_as_a_Xen_domU</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Claim 6.4% of Internet traffic. Help us put this to the test by Phil</title>
		<link>http://www.webspy.com.au/blogs/index.php/google-claim-6-4-of-internet-traffic-help-us-put-this-to-the-test/comment-page-1/#comment-109</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 01 Nov 2010 05:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=2324#comment-109</guid>
		<description>I included doubleclick.net in the sites owned. I believe Google own them also.
42% of external Size (volume) is Google owned.
27% of external Hits is Google owned.</description>
		<content:encoded><![CDATA[<p>I included doubleclick.net in the sites owned. I believe Google own them also.<br />
42% of external Size (volume) is Google owned.<br />
27% of external Hits is Google owned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Claim 6.4% of Internet traffic. Help us put this to the test by Louis</title>
		<link>http://www.webspy.com.au/blogs/index.php/google-claim-6-4-of-internet-traffic-help-us-put-this-to-the-test/comment-page-1/#comment-107</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Wed, 27 Oct 2010 17:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=2324#comment-107</guid>
		<description>good information,thank you</description>
		<content:encoded><![CDATA[<p>good information,thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Reasons NOT to Use Microsoft Forefront TMG&#8217;s Reporting by Scott</title>
		<link>http://www.webspy.com.au/blogs/index.php/8-reasons-not-to-use-microsoft-forefront-tmgs-reporting/comment-page-1/#comment-106</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 27 Oct 2010 02:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1181#comment-106</guid>
		<description>Hi Jon. Thanks for your comment! 

The changes in SP1 is definitely something I&#039;ve been meaning to write about. I haven&#039;t had a chance to play with the user activity reporting included in SP1, but from what I understand, you need to enter the user you want to report on in the form of domain\username. The advantages of our software that I mention above still apply here, as you can simply get overviews on your &#039;top n&#039; users, without the need of entering their logged usernames. You can also run individual user reports in our software simply select the users you want to report on (displayed as FirstName LastName) rather than typing the full logged username including the &#039;domain\&#039; prefix.

This topic deserves its own blog article with a more in depth look at the features in SP1. I&#039;ll hopefully get to this very soon. Thanks for reminder!</description>
		<content:encoded><![CDATA[<p>Hi Jon. Thanks for your comment! </p>
<p>The changes in SP1 is definitely something I&#8217;ve been meaning to write about. I haven&#8217;t had a chance to play with the user activity reporting included in SP1, but from what I understand, you need to enter the user you want to report on in the form of domain\username. The advantages of our software that I mention above still apply here, as you can simply get overviews on your &#8216;top n&#8217; users, without the need of entering their logged usernames. You can also run individual user reports in our software simply select the users you want to report on (displayed as FirstName LastName) rather than typing the full logged username including the &#8216;domain\&#8217; prefix.</p>
<p>This topic deserves its own blog article with a more in depth look at the features in SP1. I&#8217;ll hopefully get to this very soon. Thanks for reminder!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 8 Reasons NOT to Use Microsoft Forefront TMG&#8217;s Reporting by Jon Ruiz</title>
		<link>http://www.webspy.com.au/blogs/index.php/8-reasons-not-to-use-microsoft-forefront-tmgs-reporting/comment-page-1/#comment-105</link>
		<dc:creator>Jon Ruiz</dc:creator>
		<pubDate>Tue, 26 Oct 2010 09:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1181#comment-105</guid>
		<description>Please update your blog to reflect the updates in Service Pack 1 and the Post SP1 updates.

http://blogs.technet.com/b/forefront/archive/2010/06/07/available-now-forefront-threat-management-gateway-2010-service-pack-1.aspx</description>
		<content:encoded><![CDATA[<p>Please update your blog to reflect the updates in Service Pack 1 and the Post SP1 updates.</p>
<p><a href="http://blogs.technet.com/b/forefront/archive/2010/06/07/available-now-forefront-threat-management-gateway-2010-service-pack-1.aspx" rel="nofollow">http://blogs.technet.com/b/forefront/archive/2010/06/07/available-now-forefront-threat-management-gateway-2010-service-pack-1.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBSD 4.6 on XenServer 5 by Dule Mars</title>
		<link>http://www.webspy.com.au/blogs/index.php/openbsd-46-on-xenserver-5/comment-page-1/#comment-104</link>
		<dc:creator>Dule Mars</dc:creator>
		<pubDate>Wed, 13 Oct 2010 08:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1292#comment-104</guid>
		<description>Thanks, I&#039;ve been looking for solution on this problem a long time...

Now, does anybody know how to fix &quot;re0:watchdog timeout&quot; error and enable networking properly :(

I&#039;ve tried disabling Realtek driver, but kernel didn&#039;t switch on any other one, so system remained network-less.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ve been looking for solution on this problem a long time&#8230;</p>
<p>Now, does anybody know how to fix &#8220;re0:watchdog timeout&#8221; error and enable networking properly <img src='http://www.webspy.com.au/blogs/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I&#8217;ve tried disabling Realtek driver, but kernel didn&#8217;t switch on any other one, so system remained network-less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OpenBSD 4.6 on XenServer 5 by Alex</title>
		<link>http://www.webspy.com.au/blogs/index.php/openbsd-46-on-xenserver-5/comment-page-1/#comment-103</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 28 Sep 2010 13:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1292#comment-103</guid>
		<description>I confirm, this fix works in OpenBSD 4.7 and Citrix XenServer 5.6.  Good things, thanks Luke!</description>
		<content:encoded><![CDATA[<p>I confirm, this fix works in OpenBSD 4.7 and Citrix XenServer 5.6.  Good things, thanks Luke!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to report on bandwidth utilization using Cisco devices by Daniel</title>
		<link>http://www.webspy.com.au/blogs/index.php/how-to-report-on-bandwidth-utilization-using-cisco-devices/comment-page-1/#comment-102</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 18 Sep 2010 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=1531#comment-102</guid>
		<description>I just took a class and learned about flow metrics... we use Cisco devices at work, so I&#039;m going to implement this. Thanks for the article.</description>
		<content:encoded><![CDATA[<p>I just took a class and learned about flow metrics&#8230; we use Cisco devices at work, so I&#8217;m going to implement this. Thanks for the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert Microsoft ISA 2006 MSDE logs to WebSpy compatible text logs by Scott</title>
		<link>http://www.webspy.com.au/blogs/index.php/convert-microsoft-isa-2006-msde-logs-to-webspy-compatible-text-logs/comment-page-1/#comment-96</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 07 Sep 2010 07:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=394#comment-96</guid>
		<description>Hi Douglas. Thanks for your comment. Do you have SQL Management Studio available? If so, use it to try connecting to the ISA Server database&#039;s MSFW instance (for example .\MSFW or (local)\MSFW). If the connection is successful, make sure you use the same server name in the MSDEToText script. For example:
cn.Properties(&quot;Data Source&quot;).Value = &quot;.\msfw&quot;

If the connection is not successful, you need to troubleshoot the permissions. Are you logged in with an account with local administrative privileges? Use SQL Management Studio to ensure your account has full access to the MSFW database instance.  Can you also try running the script as administrator by right-clicking the script file and selecting &#039;Run as administrator&#039;?

Let me know how you go.
Cheers!
Scott.</description>
		<content:encoded><![CDATA[<p>Hi Douglas. Thanks for your comment. Do you have SQL Management Studio available? If so, use it to try connecting to the ISA Server database&#8217;s MSFW instance (for example .\MSFW or (local)\MSFW). If the connection is successful, make sure you use the same server name in the MSDEToText script. For example:<br />
cn.Properties(&#8220;Data Source&#8221;).Value = &#8220;.\msfw&#8221;</p>
<p>If the connection is not successful, you need to troubleshoot the permissions. Are you logged in with an account with local administrative privileges? Use SQL Management Studio to ensure your account has full access to the MSFW database instance.  Can you also try running the script as administrator by right-clicking the script file and selecting &#8216;Run as administrator&#8217;?</p>
<p>Let me know how you go.<br />
Cheers!<br />
Scott.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Convert Microsoft ISA 2006 MSDE logs to WebSpy compatible text logs by Douglas Filipe</title>
		<link>http://www.webspy.com.au/blogs/index.php/convert-microsoft-isa-2006-msde-logs-to-webspy-compatible-text-logs/comment-page-1/#comment-95</link>
		<dc:creator>Douglas Filipe</dc:creator>
		<pubDate>Mon, 06 Sep 2010 19:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webspy.com.au/blogs/?p=394#comment-95</guid>
		<description>Hi Everyone,
This script not work for me. When I run command &quot;MSDEToText.vbs ISALOG_20100906_WEB_000.w3c WebProxyLog %Date%WEB.log&quot; the error is show:
Script: %path%
Line: 65
Char: 5
Error: [DBNETLIB][ConnectionOpen(Connect()).]SQL Server does not exist or access denied.
Code: 80004005
Source: Microsoft OLE DB Provider for SQL Server</description>
		<content:encoded><![CDATA[<p>Hi Everyone,<br />
This script not work for me. When I run command &#8220;MSDEToText.vbs ISALOG_20100906_WEB_000.w3c WebProxyLog %Date%WEB.log&#8221; the error is show:<br />
Script: %path%<br />
Line: 65<br />
Char: 5<br />
